|
Fixtures, Results & Tables
2008 Season
Date
|
Time
|
H/A
|
Opposition
|
W/L
|
Score
|
Tries
|
Goals
|
Drop Goals
|
| 04/05/08 |
14:30 |
H |
Nottingham Outlaws |
L |
8-30 |
- |
- |
- |
| 10/05/08 |
12:00 |
A |
Sheffield Forgers |
L |
40-32 |
- |
- |
- |
| 17/05/08 |
14:45 |
H |
Wolverhampton Warlords |
W |
26-10 |
- |
- |
- |
| 24/05/08 |
TBC |
A |
Birmingham Bulldogs |
L |
48-37 |
- |
- |
- |
| 01/06/08 |
14:45 |
A |
Telford Raiders |
L |
38-32 |
- |
- |
- |
| 15/06/08 |
14:45 |
H |
Telford Raiders |
W |
70-22 |
- |
- |
- |
| 21/06/08 |
14:45 |
A |
Nottingham Outlaws |
- |
- |
- |
- |
- |
| 28/06/08 |
14:45 |
H |
Wigan Riversiders |
- |
- |
- |
- |
- |
| 05/07/08 |
14:45 |
H |
Sheffield Forgers |
- |
- |
- |
- |
- |
| 12/07/08 |
14:45 |
H |
Chester Gladiators |
- |
- |
- |
- |
- |
| 19/07/08 |
TBC |
A |
Crewe & Nantwich Steamers |
- |
- |
- |
- |
- |
| 26/07/08 |
TBC |
A |
Wolverhampton Warlords |
- |
- |
- |
- |
- |
2007 Results, Fixtures and Tables
| Date | Venue | Opponent | Score ( Spires Score first) | Spires Scorers |
| 14/04 | A | Sheffield Forgers ( Friendly) | 20-80 | Short(2) |
| 23/04 | A | Wolverhampton Wizards (Friendly) | 18-54 | Payton, Holt |
| 12/05 | H | Wolverhampton Warlords | 52-18 | Hill(2) Coward(2)Cutts Payton |
| 19/05 | H | Shropshire Scorpions | | |
| 26/05 | H | Sheffield Forgers | | |
| 02/06 | H | Heavy Woolen Donkeys (Friendly) | | |
| 09/06 | H | Shropshire Scorpions | | |
| 17/06 | H | Nottingham Outlaws II | | |
| 23/06 | A | Wolverhampton Warlords | | |
| 07/07 | A | Sheffield Forgers | | |
| 15/07 | A | Nottingham OutlawsII | | |
| TBC | A | Heavy Woolen Donkeys | | |
| TBC | A | Shropshire Scorpions | | |
2006 Results and Final Table
| Day | Date | H/A | Fixture 2006 | League? | Score |
| Sun | 2nd April | A | Worksop/ Rossington Sharks | No | 80-8 |
| Sat | 8th April | A | Sheffield Forgers | Y | 58-8 |
| Sat | 29th April | H | East Riding Rangers | Y | 8-34 |
| Sat | 6th May | A | Telford Trojans | Y | 62-8 |
| Sun | 14th May | A | Nottingham Outlaws II | Y | 40-8 |
| Sat | 27th May | H | South Humber Rabbitohs | Y | 16-60 |
| Sat | 3rd June | H | Scunthorpe Braves | Y | 6-104 |
| Sun | 11th June | H | Nottingham Outlaws II | Y | 16-52 |
| Sun | 16th July | A | YORK 9's | N | N/A |
| Sat | 22nd July | A | Heavy Woollen Donkeys | N | 44-31 |
| Sat | 29th July | H | Telford Trojans | Y | 34-32 |
| Sat | 19th Aug | H | Sheffield Forgers | Y | 44-26 |
Final Table 2006
| Team | Won | Drawn | Lost | Pts | Ave Score |
| South Humber Rabbitohs | 7 | 0 | 0 | 23 | 3.2857 |
| Nottingham Outlaws II | 6 | 0 | 1 | 19 | 2.71 |
| East Riding RLC | 6 | 2 | 2 | 24 | 2.4 |
| Scunthorpe Braves | 4 | 1 | 3 | 16 | 2 |
| Telford Trojans | 1 | 0 | 5 | 6 | 1 |
| Sheffield Forgers | 1 | 0 | 7 | 6 | 0.75 |
| CHESTERFIELD SPIRES | 2 | 0 | 8 | 7 | 0.7 |
| Lincoln Squires | 1 | 1 | 2 | 4 | 1 |
2005 Results
| Date | Opponent | Result |
| Sheffield Beagles | 32-24 |
| Telford Raiders | 16-60 |
|